| Day | Date | Opponents | Venue | Rinks | Time | Dress | Type | Barn | Away | Barn | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRIL | Match scores | Total score | |||||||||
| Tue | 20th | Opening of Green | H | 6 | 6.15 | G | Club | X | X | X | X |
| Fri | 29th | Sir Thomas Rich's | H | 5 | 6.15 | G | Mixed | 102 | 62 | 102 | 62 |
| MAY | |||||||||||
| Sat | 1st | Nailsworth Mills | H | 4 | 2.30 | W | Mixed | 60 | 62 | 162 | 124 |
| Sat | 8th | Victory Park | A | 6 | 3.00 | W | Mixed | 99 | 142 | 261 | 266 |
| Mon | 10th | Saundersfoot Tourists | H | 6 | 2.00 | W | Mixed | 147 | 80 | 408 | 346 |
| Sun | 16th | Gloucester Co-op | A | 6 | 2.30 | W | Mixed | 79 | 93 | 487 | 439 |
| Sun | 23rd | Pineholt | A | 6 | 3.00 | W | Mixed | 132 | 92 | 619 | 531 |
| JUNE | |||||||||||
| Sun | 27th | R & M Taylor Pairs | H | 6 | 2.30 | Mixed | |||||
| JULY | |||||||||||
| Sun | 11th | Left v Right | H | 6 | 2.30 | ||||||
| Sat | 17th | Gloucester City | A | 5 | 2.30 | W | Mixed | 76 | 110 | 695 | 641 |
| Sun | 18th | Belle Vue - Newport | H | 6 | 2.30 | W | Mixed | 124 | 71 | 819 | 712 |
| Sun | 25th | Coleford | A | 5 | 3.00 | W | Mixed | 130 | 71 | 949 | 783 |
| Sat | 31st | Dowty Staverton | A | 5 | 2.30 | W | Mixed | 96 | 77 | 1045 | 860 |
| AUGUST | |||||||||||
| Sun | 1st | Llanbradach | A | 6 | 3.00 | W | Mixed | 120 | 95 | 1165 | 955 |
| Sat | 14th | Cotswold | H | 6 | 2.30 | W | Mixed | 68 | 59 | 1233 | 1014 |
| SEPTEMBER | |||||||||||
| Thu | 2nd | Tongham BC Tourists | H | 6 | 2.00 | W | Mixed | 115 | 130 | 1348 | 1144 |
| Sat | 4th | Finals day | |||||||||
| Sun | 5th | Rugby Police BC Tourists | H | 6 | 2.30 | W | Mixed | 126 | 94 | 1474 | 1238 |
| Tue | 7th | Worthing Pavilion Tourists | H | 7 not 6 | 2.00 | W | Mixed | 140 | 85 | 1614 | 1323 |
| Mon-Fri | 13th-17th | Club Tour to Bournemouth | |||||||||
| Sat | 18th | Coleford | H | 5 | 3.00 | W | Mixed | 113 | 64 | 1727 | 1387 |
| Sat | 25th | Clwb Bowlio Llanbedr Pont Steffan Tour | H | 6 | 2.30 | W | Mixed | 139 | 134 | 1866 | 1521 |
| Sun | 26th | Captain's Day & Meeting | H | 2.30 | |||||||

printer friendly version)
