| Day | Date | Opponents | Venue | Rinks | Time | Dress | Type | Barn | Away | Barn | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRIL | Match scores | Total score | |||||||||
| Tue | 20th | Opening of Green | H | 6 | 6.15 | G | Club | X | X | X | X |
| Thu | 22nd | Winget | A | 6 | 6.15 | G | M | 117 | 79 | 117 | 79 |
| Sat | 24th | Wootton Bassett | A | 6 | 3.00 | W | M | 108 | 103 | 225 | 182 |
| Sun | 25th | Bishops Cleeve | A | 5 | 2.30 | W | M | 106 | 93 | 331 | 275 |
| Mon | 26th | Coleford | H | TopClub | 6.00 | G | M | won 4-1 | |||
| Wed | 28th | British Energy | H | 4 | 6.15 | G | M | 99 | 72 | 430 | 347 |
| MAY | |||||||||||
| Tue | 4th | Pineholt | A | N2foursB | 6.00 | G | M | won 39 - 33 | |||
| Sun | 9th | GB Britton | A | 5 | 2.30 | W | M | 84 | 117 | 514 | 464 |
| Tue | 11th | Painswick Falcon | A not H | 4 | 6.15 | G | M | rearranged for Tue 17th Aug | |||
| Tue | 11th | R F O D | A | TopClub | 6.15 | G | M | won 3-2 | |||
| Thu | 13th | Tewkesbury (NGL) | A | 5 | 6.15 | G | M | 112(12) | 89(4) | 626 | 553 |
| Sat | 15th | Broadway | H | 6 | 3.00 | W | M | 89 | 116 | 715 | 669 |
| Tue | 18th | Winget | H | N2foursA | 6.00 | G | M | won 50-28 | |||
| Thu | 20th | Bishops Cleeve (NGL) | H | 5 | 6.15 | G | M | 126(16) | 64(0) | 841 | 733 |
| Sat | 22th | Olveston & District | A | 6 not 5 | 2.30 | W | M | 98 | 96 | 939 | 829 |
| Sun | 30th | Cheltenham | A | TopClub | 6.15 | G | Men | lost 0-5 | |||
| Thu | 27th | Cheltenham Spa (NGL) | A | 5 | 6.15 | G | M | 112(10) | 95(6) | 1051 | 924 |
| Sat | 29th | Winget | H | 6 | 3.00 | W | M | 126 | 67 | 1187 | 991 |
| Sun | 30th | Supermarine | A | 5 | 2.30 | G | M | 98 | 68 | 1285 | 1059 |
| Mon | 31st | Caer Glow | H | N2foursB | 6.15 | G | M | won 38-37 | |||
| JUNE | |||||||||||
| Wed | 2nd | British Energy | A | 4 | 6.30 | G | M | 72 | 73 | 1357 | 1122 |
| Thu | 3rd | Churchdown (NGL) | H | 5 | 6.15 | G | M | 117(14) | 82(2) | 1474 | 1214 |
| Fri | 4th | Cam Mills | A | N2foursA | 6.15 | G | M | lost 33-44 | |||
| Sat | 5th | Civil Service | A | 5 | 3.00 | W | M | 88 | 73 | 1562 | 1287 |
| Sun | 6th | Bristol Greenbank | A | 6 | 2.30 | W | M | 99 | 98 | 1661 | 1385 |
| Tue | 8th | British Energy | H | GBA2RinkA | 6.15 | G | M | lost 41-43 | |||
| Thu | 10th | Chelt Whaddon (NGL) | H | 5 | 6.15 | G | M | 119(14) | 81(2) | 1770 | 1466 |
| Sat | 12th | Cirencester | H | 6 | 3.00 | W | M | 99 | 81 | 1869 | 1547 |
| Sun | 13th | Ross-on-Wye | A | 6 | 3.00 | W | M | 94 | 62 | 1963 | 1609 |
| Tue | 15th | Caer Glow (County Cup) | H | 3 | 6.15 | G | M | won 72-33 | |||
| Wed | 16th | Cam Mills | H | N2foursB | 6.30 | G | Men | lost 28-38 | |||
| Thu | 17th | Cheltenham (NGL) | A | 5 | 6.15 | G | M | 84(2) | 107(14) | 2047 | 1716 |
| Sat | 19th | Cam Mills | H | 5 | 3.00 | W | M | 89 | 63 | 2136 | 1779 |
| Sun | 20th | Dursley | H | 5 | 3.00 | W | M | Cancelled by Dursley | |||
| Sat | 26th | Worcester Brotherhood | H | 6 | 3.00 | W | M | 135 | 101 | 2271 | 1880 |
| Tue | 29th | Winget (County Cup) | A | 3 | 6.15 | G | M | won 83-51 | |||
| JULY | |||||||||||
| Tue | 1st | Tewkesbury (NGL) | H | 5 | 6.15 | G | M | 109(10) | 99(6) | 2380 | 1979 |
| Sat | 3rd | Wootton Bassett | H | 6 | 3.00 | W | M | 84 | 73 | 2464 | 2052 |
| Sun | 4th | Bristol Greenbank | H | 6 | 3.00 | W | M | 52 | 128 | 2516 | 2180 |
| Tue | 6th | Lydney (County Cup) | A | 3 | 6.15 | G | M | won 54-52 | |||
| Thu | 8th | Bishops Cleeve (NGL) | A | 5 | 6.15 | G | M | 113(12) | 80(4) | 2629 | 2260 |
| Tue | 13th | Pineholt A (GBA2rink) | H | 2 | 6.00 | G | M | lost 37-40 | |||
| Thu | 15th | Cheltenham Spa (NGL) | H | 5 | 6.15 | G | M | 92(15) | 60(1) | 2721 | 2320 |
| Tue | 20th | Gloucester City (CC Area Final) | STR | 3 | 6.00 | W | M | lost 44-69 | |||
| Thu | 22nd | Churchdown (NGL) | A | 5 | 6.15 | G | M | 101(15) | 76(1) | 2822 | 2396 |
| Sat | 24th | Island Bohemian | A | 6 | 2.30 | W | M | 127 | 92 | 2949 | 2488 |
| Tue | 27th | Civil Service | H | 5 | 6.30 | G | M | 69 | 72 | 3018 | 2560 |
| Thu | 29th | Cheltenham Whaddon (NGL) | A | 5 | 6.15 | G | M | 124(12) | 90(4) | 3142 | 2650 |
| AUGUST | |||||||||||
| Thu | 5th | Cheltenham | H | 5 | 6.15 | G | M | 82(2) | 126(14) | 3224 | 2776 |
| Sun | 8th | Ross-on-Wye | H | 6 | 3.00 | W | M | 124 | 110 | 3348 | 2886 |
| Sun | 15th | Worcester Brotherhood | A | 6 | 2.30 | W | M | 121 | 98 | 3469 | 2984 |
| Tue | 17th | Painswick Falcon | A | 4 | 6.15 | G | M | 69 | 62 | 3532 | 3046 |
| Thu | 19th | Bishops Cleeve (NGL ko) | H/A | 2/2 | 6.00 | G | M | 88 | 53 | 3620 | 3099 |
| Sat | 21st | Hereford | A | 6 | 3.00 | W | M | 117 | 79 | 3737 | 3178 |
| Sun | 22nd | GB Britton | H | 5 | 3.00 | W | M | 105 | 102 | 3842 | 3280 |
| Thu | 26th | Cheltenham (NGL ko FINAL) | H/A | 2/2 | 6.00 | W | M | 71 | 47 | 3913 | 3327 |
| Sat | 28th | Cam Mills | A | 5 | 3.00 | W | M | 104 | 84 | 4017 | 3411 |
| Sun | 29th | Victoria Weston Super Mare | A | 6 | 2.30 | W | M | 115 | 131 | 4132 | 3542 |
| Tue | 31st | Painswick Falcon | H | 4 | 6.15 | G | M | 79 | 51 | 4211 | 3593 |
| SEPTEMBER | |||||||||||
| Fri | 3rd | Plymouth & Dist Lge Tourists | H | 7 | 2.00 | W | M | 104 | 171 | 4315 | 3764 |
| Sat | 4th | Finals day | |||||||||
| Sat | 11th | Supermarine | H | 5 | 2.30 | W | M | 101 | 67 | 4416 | 3831 |
| Mon-Fri | 13th-17th | Club Tour to Bournemouth | |||||||||
| Sun | 26th | Captain's Day & Meeting | H | 2.30 | |||||||

printer friendly version)
