| Day | Date | Opponents | Venue | Rinks | Time | Dress | Type | Barn | Away | Barn | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRIL | Match scores | Total score | |||||||||
| Tue | 20th | Opening of Green | H | 6 | 6.15 | G | Club | X | X | X | X |
| Tue | 27th | Churchdown (lge) | A | 2 | 6.00 | G | L | 26(0) | 36(8) | 26 | 36 |
| MAY | |||||||||||
| Tue | 4th | Dowty (lge) | H | 2 | 6.00 | G | L | 38(8) | 29(0) | 64 | 65 |
| Wed | 5th | Nailsworth Mills | A | 3 | 2.00 | W | L | 31 | 45 | 95 | 110 |
| Tue | 11th | British Energy (lge) | A | 2 | 6.00 | G | L | 37(8) | 27(0) | 132 | 137 |
| Tue | 18th | Civil Service (lge) | H | 2 | 6.00 | G | L | 38(7) | 35(1) | 170 | 172 |
| Tue | 25th | Bishops Cleeve (lge) | H | 2 | 6.00 | G | L | 39(2) | 40(6) | 209 | 212 |
| Thu | 27th | Cheltenham Spa | H | 3 | 6.00 | G | L | 68 | 45 | 277 | 257 |
| JUNE | |||||||||||
| Tue | 1st | Pineholt (lge) | A | 2 | 6.15 | G | L | 40(8) | 14(0) | 317 | 271 |
| Wed | 2nd | Civil Service | H | 3T | 6.15 | G | L | 54 | 39 | 371 | 310 |
| Tue | 8th | Cotswold | H | 4T | 2.30 | G | L | 43 | 34 | 414 | 344 |
| Tue | 15th | Cheltenham Whaddon (lge) | H | 2 | 6.15 | G | L | 29(6) | 24(2) | 443 | 368 |
| Thu | 17th | Churchdown | A | 3T | 2.00 | W | L | 46 | 43 | 489 | 411 |
| Sat | 19th | Cheltenham Whaddon | A | 3 | 2.30 | W | L | 46 | 44 | 535 | 455 |
| Tue | 22nd | R F o D (Lge) | A | 2 | 6.15 | G | L | 38(8) | 26(0) | 573 | 481 |
| Thu | 24th | Cheltenham | A | 3T | 2.00 | G | L | 45 | 53 | 618 | 534 |
| Tue | 29th | Churchdown (lge) | H | 2 | 6.15 | G | L | 32(2) | 48(6) | 650 | 582 |
| JULY | |||||||||||
| Tue | 6th | Dowty Staverton (lge) | A | 2 | 6.15 | G | L | 37(7) | 29(1) | 687 | 611 |
| Tue | 13th | British Energy (lge) | H | 2 | 6.15 | G | L | 33(6) | 30(2) | 720 | 641 |
| Wed | 14th | Coleford | H | 3T | 2.30 | W | L | cancelled | |||
| Tue | 20th | Civil Service (lge) | A | 2 | 6.00 | G | L | 30(2) | 39(6) | 750 | 680 |
| Thu | 22nd | Painswick Falcon | H | 4T | 2.00 | W | L | cancelled | |||
| Tue | 27th | R F o D (lge) | H | 2 | 6.15 | G | L | 39(6) | 34(2) | 789 | 714 |
| Thu | 29th | Churchdown | H | 3T | 2.00 | W | L | 54 | 54 | 843 | 768 |
| AUGUST | |||||||||||
| Tue | 3rd | Sir Thomas Rich's | H | 3T | 2.15 | W | L | 46 | 47 | 889 | 815 |
| Sat | 7th | Cheltenham Spa | A | 3 | 2.00 | W | L | cancelled | |||
| Tue | 10th | Civil Service | A | 3T | 6.00 | G | L | 29 | 44 | 918 | 859 |
| Thu | 12th | Coleford | A | 3 | 2.30 | W | L | cancelled | |||
| Tue | 17th | Pineholt (lge) | H | 2 | 6.15 | G | L | 43(6) | 36(2) | 961 | 895 |
| Sat | 21st | Cheltenham Whaddon | H | 3T | 2.30 | W | L | cancelled by Whaddon | |||
| Tue | 24th | Sir Thomas Rich's | A | 3T | 2.15 | W | L | 45 | 62 | 1006 | 957 |
| Fri | 27th | West Wales Ladies BA Tourists | H | 6 | 2.00 | W | L | 117 | 74 | 1123 | 1031 |
| Tue | 31st | Cheltenham Whaddon (lge) | A | 2 | 6.15 | G | L | 32(2) | 33(6) | 1155 | 1064 |
| SEPTEMBER | |||||||||||
| Wed | 1st | Bishops Cleeve | A | 3T | 2.30 | W | L | cancelled | |||
| Sat | 4th | Finals day | |||||||||
| Tue | 7th | Bishops Cleeve (lge) | A | 2 | 6.00 | G | L | 29(6) | 24(2) | 1184 | 1088 |
| Thu | 9th | Ross-on-Wye | A | 4T | 2.30 | W | L | cancelled | |||
| Mon-Fri | 13th-17th | Club Tour to Bournemouth | |||||||||
| Tue | 21st | Painswick Falcon | A | 4T | 2.00 | W | L | 54 | 45 | 1238 | 1133 |
| Wed | 22nd | Cheltenham | H | 3T | 2.00 | W | L | 43 | 59 | 1281 | 1192 |
| Sun | 26th | Captain's Day & Meeting | H | 2.30 | |||||||

printer friendly version)
