| President | Chairman | Secretary | Treasurer |
|---|---|---|---|
| 1922 -37 H.Moffatt | 1922 -29 E.W.Palmer | 1922 -23 A.T.Brinsford | 1922 -36 E.W.Palmer |
| 1937 -56 G.S.J Kingscote J.P. | 1930 -53 G.A.Smith | 1924 C.E.Davis | 1936 -38 W.E.Dance |
| 1957 -61 J.Moffatt | 1954 -62 H.F.Howker J.P. | 1925 -30 R.F.Shellswell | 1939 -40 C.Hoghton |
| 1962 -65 H.T.Howker J.P. | 1962 -65 M.Westwood | 1930 -32 G.R.Tipping | 1941 -44 T.C.James |
| 1965 -78 V.E.Crouch | 1965 -66 W.J.Yendall | 1932 -34 L.R.E.Willis | 1945 S.A.Hambly |
| 1978 -81 R.J.Jones | 1966 -68 R.J.Jones | 1935 -43 C.W. Lewis | 1946 -71 J Jennings |
| 1981 -85 H.M.Taylor | 1968 -81 S.W.G Baldwin J.P. | 1944 -45 S.A.Hambly | 1972 -89 W.J.Yendall |
| 1985 -87 E.W.Blackwell | 1981 -82 R.W.S Lambert | 1946 -54 C.J.Steele | 1989 -07 G.A.Winter |
| 1988 -90 W.J.Yendall | 1982 -85 E.W.Blackwell | 1955 -57 A.C.Goulter | 2007 - M. B. Smith |
| 1990 -97 G.H.Moss | 1985 -93 J. Dunbar | 1958 -60 A.M.West | |
| 1997 -99 T.I.Edwards | 1993 -98 P.Main | 1961 -66 S. Warwick | |
| 2000 -00 G.H.Moss | 1998 -00 M.B.Smith | 1966 -68 T.I. Edwards | |
| 2000 -06 M.B. Smith | 2000 -05 C.Worrall | 1968 -75 A.A.Colley | |
| 2006 -08 G. Boots | 2005 -10 J. Jones | 1975 -82 T.I. Edwards | |
| 2009 -10 G. Hopkin | 2010 - G. Phillips | 1982 -90 D.E.Heath | |
| 2010 - B. Walden | 1990 -93 E.W.Blackwell | ||
| 1993 -98 S.J.Abbott | |||
| 1998 -06 P.Main | |||
| 2006 -08 T.Wade | |||
| 2009 -11 K.Hardwidge | |||
| 2011 - D.Davies |


