Barnwood Bowling Club

Home Up   

Tuesday's Short Mat

 
 
Short Mat Final Positions at 8th April 2008
Team No P W D L F A PTS DIFF
8 14 13 0 1 155 92 26 63
5 14 9 0 5 144 102 18 42
4 14 8 1 4 140 111 17 29
6 14 7 0 7 119 131 14 - 12
3 14 5 0 9 121 124 10 - 3
2 14 5 0 8 104 121 10 - 17
1 14 4 1 9 96 129 9 - 33
7 14 4 0 10 99 168 8 - 69

 

1 K Ferson J Ferson G Boots G Boots
2 D Jones S Jones S Ross G Clarke
3 T Ricketts J Ricketts B Ricketts R George
4 S Smith T wade K Hardwidge R Washbourne
5 G Hopkin E Hopkin P Hobbs C Oldfield
6 B Walden G Moss D Smith P McCann
7 D Bourne M Bourne D Milner P Tartaglia
8 D Wilshaw D Iles D Breeze K Manns

 

  6.45 pm 7.45 pm
25/09/2007 8 v 2 7 v 3
02/10/2007 7 v 4 8 v 1
09/10/2007 5 v 3 6 v 4
16/10/2007 6 v 1 3 v 2
23/10/2007 5 v 4 7 v 1
30/10/2007 6 v 3 8 v 5
06/11/2007 7 v 2 8 v 4
13/11/2007 5 v 1 6 v 2
20/11/2007  8 v 3 7 v 6
27/11/2007 4 v 1 5 v 2
04/12/2007 7 v 5 8 v 6
11/12/2007 4 v 2 3 v 1
18/12/2007 8 v 7  6 v 5
01/01/2008 4 v 3  2 v 1
08/01/2008 3 v 7  2 v 8 
15/01/2008 1 v 8 4 v 7
22/01/2008 4 v 6 3 v 5
29/01/2008 2 v 3 1 v 6
05/02/2008 1 v 7 4 v 5
12/02/2008 5 v 8 3 v 6
19/02/2008 4 v 8 7 v 2
26/02/2008 2 v 6 1 v 5
04/03/2008 6 v 7 3 v 8
11/03/2008 2 v 5 1 v 4
18/03/2008 6 v 8 5 v 7
25/03/2008 1 v 3 2 v 4
01/04/2008 5 v 6  7 v 8 
08/04/2008 1 v 2  3 v 4

 

Contact Honorary Secretary Tony Wade with questions or comments about this web site by writing to

6 Lasne Crescent, Brockworth, Gloucester, GL3 4UX

or Telephone  01452-862491

or Email  Webmaster